---
id: 33815
type: "VacationRental"
name: "Blue Creek Cottage: Pickleball, pool, Clubhouse"
url: "https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse/"
markdown_url: "https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse.md"
city: "Broken Bow"
region: "OK"
country: "United States"
sleeps: 6
bedrooms: 2
bathrooms: 1
currency: "USD"
nightly_rate_min: 150
nightly_rate_max: 650
next_available: "2026-08-23"
available_days: 80
horizon_days: 90
checkin_time: "16:00"
checkout_time: "11:00"
snapshot: "2026-08-23T21:52:33+00:00"
---

# Blue Creek Cottage: Pickleball, pool, Clubhouse

2-bedroom vacation rental in Broken Bow, OK.

Pickleball, Pool, Splash Fountain ,Clubhouse , Walking Trails , Basketball

See the full listing at https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse/.

## Property Overview

- **Sleeps:** 6
- **Bedrooms:** 2
- **Bathrooms:** 1
- **Check-in:** After 4:00 PM
- **Check-out:** Before 11:00 AM

## Sleeping Arrangements

- 1 King Bed
- 2 Queen Beds

## Location

- **Address:** Broken Bow, OK, United States
- **City:** Broken Bow
- **Region:** OK
- **Postal Code:** 47728
- **Country:** United States

## Amenities

- 24 Checkin
- Air Conditioning
- Air Filter
- Baking Sheet
- Barbecue
- Barbeque Utensils
- Blender
- Carbon Monoxide Detector
- Ceiling Fan
- Cleaning With Disinfectants
- Coffee Maker
- Communal Pool
- Concierge
- Conditioner
- Contactless Checkin
- Cooking Basics
- Crockery Cutlery
- Deadbolt Lock
- Deck Patio
- Dishwasher
- Dryer
- Enhanced Cleaning
- Ev Car Charger
- Family Friendly
- Fire Extinguisher
- Fire Pit
- Free Parking
- Freezer
- Fridge
- Hair Dryer
- Hangers
- Heating
- High Touch Surfaces Cleaning With Disinfectants
- Hot Tub
- Hot Water
- Indoor Fireplace
- Internet WiFi
- Iron
- Kitchen
- Kitchen Island
- Laptop Friendly
- Linens
- Microwave Oven
- Outdoor Lighting
- Outdoor Seating
- Oven
- Pots Pans
- Resort
- Resort Access
- Rural
- Shampoo
- Shower Gel
- Single Story
- Smart TV
- Smoke Detector
- Stove
- TV
- Toaster
- Towels
- Ventilation Fan
- Wardrobe
- Washer
- Water Kettle
- Wine Glasses

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $150 to $650
- **Next Available:** Aug 23, 2026
- **Available Days:** 80 of 90
- **Snapshot Taken:** 2026-08-23T21:52:33+00:00

### Next Bookable Windows

- Aug 23, 2026 to Aug 30, 2026 (7 nights)
- Sep 2, 2026 to Sep 7, 2026 (5 nights)
- Sep 11, 2026 to Sep 24, 2026 (13 nights)
- Sep 27, 2026 to Nov 21, 2026 (55 nights)

### Daily Pricing

- Aug 23, 2026: $162 (Available) (2 night min) (365 night max) (no check-out)
- Aug 24, 2026: $154 (Available) (2 night min) (365 night max)
- Aug 25, 2026: $150 (Available) (2 night min) (365 night max)
- Aug 26, 2026: $165 (Available) (2 night min) (365 night max)
- Aug 27, 2026: $203 (Available) (2 night min) (365 night max)
- Aug 28, 2026: $279 (Available) (2 night min) (365 night max)
- Aug 29, 2026: $252 (Available) (2 night min) (365 night max)
- Aug 30, 2026: Not Available
- Aug 31, 2026: Not Available
- Sep 1, 2026: Not Available
- Sep 2, 2026: $163 (Available) (2 night min) (365 night max)
- Sep 3, 2026: $222 (Available) (2 night min) (365 night max)
- Sep 4, 2026: $650 (Available) (2 night min) (365 night max)
- Sep 5, 2026: $650 (Available) (2 night min) (365 night max)
- Sep 6, 2026: $650 (Available) (2 night min) (365 night max)
- Sep 7, 2026: Not Available
- Sep 8, 2026: Not Available
- Sep 9, 2026: Not Available
- Sep 10, 2026: Not Available
- Sep 11, 2026: $307 (Available) (2 night min) (365 night max)
- Sep 12, 2026: $302 (Available) (2 night min) (365 night max)
- Sep 13, 2026: $207 (Available) (2 night min) (365 night max)
- Sep 14, 2026: $212 (Available) (2 night min) (365 night max)
- Sep 15, 2026: $212 (Available) (2 night min) (365 night max)
- Sep 16, 2026: $212 (Available) (2 night min) (365 night max)
- Sep 17, 2026: $222 (Available) (2 night min) (365 night max)
- Sep 18, 2026: $312 (Available) (2 night min) (365 night max)
- Sep 19, 2026: $322 (Available) (2 night min) (365 night max)
- Sep 20, 2026: $207 (Available) (2 night min) (365 night max)
- Sep 21, 2026: $196 (Available) (2 night min) (365 night max)
- Sep 22, 2026: $168 (Available) (2 night min) (365 night max)
- Sep 23, 2026: $175 (Available) (2 night min) (365 night max)
- Sep 24, 2026: Not Available
- Sep 25, 2026: Not Available
- Sep 26, 2026: Not Available
- Sep 27, 2026: $176 (Available) (2 night min) (365 night max)
- Sep 28, 2026: $164 (Available) (2 night min) (365 night max)
- Sep 29, 2026: $159 (Available) (2 night min) (365 night max)
- Sep 30, 2026: $163 (Available) (2 night min) (365 night max)
- Oct 1, 2026: $211 (Available) (2 night min) (365 night max)
- Oct 2, 2026: $320 (Available) (2 night min) (365 night max)
- Oct 3, 2026: $286 (Available) (2 night min) (365 night max)
- Oct 4, 2026: $188 (Available) (2 night min) (365 night max)
- Oct 5, 2026: $212 (Available) (2 night min) (365 night max)
- Oct 6, 2026: $250 (Available) (2 night min) (365 night max)
- Oct 7, 2026: $251 (Available) (2 night min) (365 night max)
- Oct 8, 2026: $254 (Available) (2 night min) (365 night max)
- Oct 9, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 10, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 11, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 12, 2026: $294 (Available) (2 night min) (365 night max)
- Oct 13, 2026: $271 (Available) (2 night min) (365 night max)
- Oct 14, 2026: $274 (Available) (2 night min) (365 night max)
- Oct 15, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 16, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 17, 2026: $650 (Available) (2 night min) (365 night max)
- Oct 18, 2026: $290 (Available) (2 night min) (365 night max)
- Oct 19, 2026: $268 (Available) (2 night min) (365 night max)
- Oct 20, 2026: $260 (Available) (2 night min) (365 night max)
- Oct 21, 2026: $256 (Available) (2 night min) (365 night max)
- Oct 22, 2026: $270 (Available) (2 night min) (365 night max)
- Oct 23, 2026: $408 (Available) (2 night min) (365 night max)
- Oct 24, 2026: $405 (Available) (2 night min) (365 night max)
- Oct 25, 2026: $267 (Available) (2 night min) (365 night max)
- Oct 26, 2026: $198 (Available) (2 night min) (365 night max)
- Oct 27, 2026: $189 (Available) (2 night min) (365 night max)
- Oct 28, 2026: $204 (Available) (2 night min) (365 night max)
- Oct 29, 2026: $241 (Available) (2 night min) (365 night max)
- Oct 30, 2026: $377 (Available) (2 night min) (365 night max)
- Oct 31, 2026: $394 (Available) (2 night min) (365 night max)
- Nov 1, 2026: $221 (Available) (2 night min) (365 night max)
- Nov 2, 2026: $198 (Available) (2 night min) (365 night max)
- Nov 3, 2026: $196 (Available) (2 night min) (365 night max)
- Nov 4, 2026: $200 (Available) (2 night min) (365 night max)
- Nov 5, 2026: $260 (Available) (2 night min) (365 night max)
- Nov 6, 2026: $441 (Available) (2 night min) (365 night max)
- Nov 7, 2026: $436 (Available) (2 night min) (365 night max)
- Nov 8, 2026: $240 (Available) (2 night min) (365 night max)
- Nov 9, 2026: $212 (Available) (2 night min) (365 night max)
- Nov 10, 2026: $464 (Available) (2 night min) (365 night max)
- Nov 11, 2026: $468 (Available) (2 night min) (365 night max)
- Nov 12, 2026: $499 (Available) (2 night min) (365 night max)
- Nov 13, 2026: $515 (Available) (2 night min) (365 night max)
- Nov 14, 2026: $570 (Available) (2 night min) (365 night max)
- Nov 15, 2026: $322 (Available) (2 night min) (365 night max)
- Nov 16, 2026: $297 (Available) (2 night min) (365 night max)
- Nov 17, 2026: $292 (Available) (2 night min) (365 night max)
- Nov 18, 2026: $278 (Available) (2 night min) (365 night max)
- Nov 19, 2026: $282 (Available) (2 night min) (365 night max)
- Nov 20, 2026: $586 (Available) (2 night min) (365 night max)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse/.

This snapshot was taken at 2026-08-23T21:52:33+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Reviews

### Recent Reviews

- **Papa K** (5/5): Spotlessly clean, comfortable & peaceful. A perfect cabin for a couple or family with 1-2 lils.
- **Connie Stevens** (5/5): We look forward to coming back with more family! We loved Ginger she was a great host! Beautiful location, beautiful home & family friendly!!
- **Valerie Bovy** (5/5): We had the best week here. It was absolutely beautiful. The cabin was stunning and so clean. The area was perfect- we saw lots of deer which was fun. Nice to have some space and feel like you have some privacy. The pool was warm and big. Clubhouse very nice. Area is close to Hochatown-easy drive!
- **Giselle Lozano** (5/5): Had an amazing time with my family. Felt just like at home but truly enjoy my stay. Will definitely be coming back 🥰
- **Tiffany Guild** (5/5): Loved our stay in this beautiful cabin! Peaceful neighborhood and the cabin was clean and had everything our family needed! Ginger was responsive and helpful, and we would definitely stay here again!

## Booking Information

Book this property directly: https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse/?hr_src=aic

**Property URL:** https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse/

**Markdown URL:** https://threecreeksbrokenbow.com/cabin/blue-creek-cottage-pickleball-pool-clubhouse.md

---

*Property ID 33815. Snapshot 2026-08-23T21:52:33+00:00. This file is generated automatically for AI assistants and agents.*
