---
id: 33821
type: "VacationRental"
name: "Lazy River Retreat: Pickleball, pool, clubhouse"
url: "https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse/"
markdown_url: "https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse.md"
city: "Broken Bow"
region: "OK"
country: "United States"
sleeps: 12
bedrooms: 3
bathrooms: 3
currency: "USD"
nightly_rate_min: 250
nightly_rate_max: 800
next_available: "2026-08-23"
available_days: 79
horizon_days: 90
checkin_time: "16:00"
checkout_time: "11:00"
snapshot: "2026-08-23T21:55:40+00:00"
---

# Lazy River Retreat: Pickleball, pool, clubhouse

3-bedroom vacation rental in Broken Bow, OK.

Pickleball, Pool, Splash Fountain, Clubhouse, Walking Trails, Basketball

See the full listing at https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse/.

## Property Overview

- **Sleeps:** 12
- **Bedrooms:** 3
- **Bathrooms:** 3
- **Check-in:** After 4:00 PM
- **Check-out:** Before 11:00 AM

## Sleeping Arrangements

- 2 King Beds
- 4 Queen Beds

## Location

- **Address:** Broken Bow, OK, United States
- **City:** Broken Bow
- **Region:** OK
- **Postal Code:** 74728
- **Country:** United States

## Amenities

- 24 Checkin
- Air Conditioning
- Air Filter
- Baking Sheet
- Barbecue
- Barbeque Utensils
- Bathtub
- Blender
- Carbon Monoxide Detector
- Ceiling Fan
- Cleaning Products
- Cleaning With Disinfectants
- Coffee
- Coffee Maker
- Communal Pool
- Concierge
- Conditioner
- Contactless Checkin
- Cooking Basics
- Crockery Cutlery
- Deadbolt Lock
- Deck Patio
- Dining Table
- Dishwasher
- Dryer
- Enhanced Cleaning
- Ev Car Charger
- Family Friendly
- Fire Extinguisher
- Fire Pit
- Free Parking
- Freezer
- Fridge
- Hair Dryer
- Hangers
- Heating
- High Touch Surfaces Cleaning With Disinfectants
- Hot Tub
- Hot Water
- Indoor Fireplace
- Internet WiFi
- Iron
- Kitchen
- Kitchen Island
- Laptop Friendly
- Laundromat Nearby
- Linens
- Lock On Bedroom
- Microwave Oven
- Outdoor Lighting
- Outdoor Play Area
- Outdoor Seating
- Oven
- Pots Pans
- Resort
- Resort Access
- Rural
- Shampoo
- Shower Gel
- Single Story
- Smart TV
- Smoke Detector
- Stove
- TV
- Toaster
- Towels
- Ventilation Fan
- Wardrobe
- Washer
- Water Kettle
- Wine Glasses

## Pricing and Availability

- **Pricing Basis:** Nightly, in USD, before taxes and fees
- **Nightly Rate:** $250 to $800
- **Next Available:** Aug 23, 2026
- **Available Days:** 79 of 90
- **Snapshot Taken:** 2026-08-23T21:55:40+00:00

### Next Bookable Windows

- Aug 23, 2026 to Sep 22, 2026 (30 nights)
- Sep 23, 2026 to Oct 26, 2026 (33 nights)
- Oct 30, 2026 to Nov 9, 2026 (10 nights)
- Nov 15, 2026 to Nov 21, 2026 (6 nights)

### Daily Pricing

- Aug 23, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 24, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 25, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 26, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 27, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 28, 2026: $321 (Available) (2 night min) (365 night max)
- Aug 29, 2026: $303 (Available) (2 night min) (365 night max)
- Aug 30, 2026: $250 (Available) (2 night min) (365 night max)
- Aug 31, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 1, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 2, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 3, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 4, 2026: $800 (Available) (2 night min) (365 night max)
- Sep 5, 2026: $800 (Available) (2 night min) (365 night max)
- Sep 6, 2026: $800 (Available) (2 night min) (365 night max)
- Sep 7, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 8, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 9, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 10, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 11, 2026: $336 (Available) (2 night min) (365 night max)
- Sep 12, 2026: $335 (Available) (2 night min) (365 night max)
- Sep 13, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 14, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 15, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 16, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 17, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 18, 2026: $335 (Available) (2 night min) (365 night max)
- Sep 19, 2026: $339 (Available) (2 night min) (365 night max)
- Sep 20, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 21, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 22, 2026: Not Available
- Sep 23, 2026: $253 (Available) (2 night min) (365 night max) (no check-out)
- Sep 24, 2026: $264 (Available) (2 night min) (365 night max)
- Sep 25, 2026: $376 (Available) (2 night min) (365 night max)
- Sep 26, 2026: $382 (Available) (2 night min) (365 night max)
- Sep 27, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 28, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 29, 2026: $250 (Available) (2 night min) (365 night max)
- Sep 30, 2026: $250 (Available) (2 night min) (365 night max)
- Oct 1, 2026: $271 (Available) (2 night min) (365 night max)
- Oct 2, 2026: $437 (Available) (2 night min) (365 night max)
- Oct 3, 2026: $379 (Available) (2 night min) (365 night max)
- Oct 4, 2026: $269 (Available) (2 night min) (365 night max)
- Oct 5, 2026: $253 (Available) (2 night min) (365 night max)
- Oct 6, 2026: $253 (Available) (2 night min) (365 night max)
- Oct 7, 2026: $314 (Available) (2 night min) (365 night max)
- Oct 8, 2026: $348 (Available) (2 night min) (365 night max)
- Oct 9, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 10, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 11, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 12, 2026: $378 (Available) (2 night min) (365 night max)
- Oct 13, 2026: $353 (Available) (2 night min) (365 night max)
- Oct 14, 2026: $370 (Available) (2 night min) (365 night max)
- Oct 15, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 16, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 17, 2026: $800 (Available) (2 night min) (365 night max)
- Oct 18, 2026: $370 (Available) (2 night min) (365 night max)
- Oct 19, 2026: $340 (Available) (2 night min) (365 night max)
- Oct 20, 2026: $336 (Available) (2 night min) (365 night max)
- Oct 21, 2026: $324 (Available) (2 night min) (365 night max)
- Oct 22, 2026: $362 (Available) (2 night min) (365 night max)
- Oct 23, 2026: $557 (Available) (2 night min) (365 night max)
- Oct 24, 2026: $504 (Available) (2 night min) (365 night max)
- Oct 25, 2026: $294 (Available) (2 night min) (365 night max)
- Oct 26, 2026: Not Available
- Oct 27, 2026: Not Available
- Oct 28, 2026: Not Available
- Oct 29, 2026: Not Available
- Oct 30, 2026: $478 (Available) (2 night min) (365 night max) (no check-out)
- Oct 31, 2026: $523 (Available) (2 night min) (365 night max)
- Nov 1, 2026: $278 (Available) (2 night min) (365 night max)
- Nov 2, 2026: $353 (Available) (2 night min) (365 night max)
- Nov 3, 2026: $359 (Available) (2 night min) (365 night max)
- Nov 4, 2026: $373 (Available) (2 night min) (365 night max)
- Nov 5, 2026: $382 (Available) (2 night min) (365 night max)
- Nov 6, 2026: $598 (Available) (2 night min) (365 night max)
- Nov 7, 2026: $612 (Available) (2 night min) (365 night max)
- Nov 8, 2026: $363 (Available) (2 night min) (365 night max)
- Nov 9, 2026: Not Available
- Nov 10, 2026: Not Available
- Nov 11, 2026: Not Available
- Nov 12, 2026: Not Available
- Nov 13, 2026: Not Available
- Nov 14, 2026: Not Available
- Nov 15, 2026: $426 (Available) (2 night min) (365 night max) (no check-out)
- Nov 16, 2026: $389 (Available) (2 night min) (365 night max)
- Nov 17, 2026: $394 (Available) (2 night min) (365 night max)
- Nov 18, 2026: $399 (Available) (2 night min) (365 night max)
- Nov 19, 2026: $405 (Available) (2 night min) (365 night max)
- Nov 20, 2026: $754 (Available) (2 night min) (365 night max)

## Availability Rules for AI Agents

Each day is one of three states. "Available" means the night can be part of a stay. "Not Available" means the night is blocked and carries no sellable rate. "No data" means no information was published for that date.

Two gates further restrict a day: "no check-in" means a stay cannot start that night, and "no check-out" means a stay cannot end the following morning. A minimum or maximum stay, when shown, is the number of nights a stay including that night must satisfy.

A stay from a check-in date to a check-out date is bookable only when all of these hold: the check-in night is Available and not check-in gated; every night in between is Available; the night before check-out is not check-out gated; and the number of nights satisfies the minimum and maximum stay.

Prices are indicative nightly rates before taxes and fees. Do not sum them into a total. The final price and real-time availability are confirmed on the property page at https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse/.

This snapshot was taken at 2026-08-23T21:55:40+00:00 and covers the next 90 days. For dates beyond that window, check the property page.

## Reviews

### Recent Reviews

- **Scott Hager** (5/5): This is a fabulous place to stay in Broken Bow. It's a new neighborhood and all of the houses were very nice and spaced out on large lots with beautiful views. A large storm had knocked out some of the outlets and the host reacted very quickly by calling an electrician, who came the following morning after we arrived…
- **Dawn Labosco** (5/5): We were impressed that Lazy River Retreat was brand new and was completely spotless. Check in was flawless thanks to Ginger who is exceptional. The setting was private and you feel like you’re in a forest. The beds were extremely comfortable with high quality sheets and bedding. The gourmet kitchen had top quality…

## Booking Information

Book this property directly: https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse/?hr_src=aic

**Property URL:** https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse/

**Markdown URL:** https://threecreeksbrokenbow.com/cabin/lazy-river-retreat-pickleball-pool-clubhouse.md

---

*Property ID 33821. Snapshot 2026-08-23T21:55:40+00:00. This file is generated automatically for AI assistants and agents.*
